PAY SCALES
NHS Pay Bands 2026/27
A quick reference page for the 2026/27 Agenda for Change pay structure.
2026/27 England pay points
The official NHS Employers 2026/27 publication lists the following annual pay points for England from 1 April 2026.
| Band | Entry | Intermediate | Top |
|---|---|---|---|
| 1* | £25,272 | — | — |
| 2 | £25,272 | — | £25,272 |
| 3 | £25,760 | — | £27,476 |
| 4 | £28,392 | — | £31,157 |
| 5 | £32,073 | £34,592 | £39,043 |
| 6 | £39,959 | £42,170 | £48,117 |
| 7 | £49,387 | £51,932 | £56,515 |
| 8a | £57,528 | £60,417 | £64,750 |
| 8b | £66,582 | £70,896 | £77,368 |
| 8c | £79,504 | £84,346 | £91,609 |
| 8d | £94,356 | £100,140 | £108,814 |
| 9 | £112,782 | £119,583 | £129,783 |
* Band 1 is shown in the official England table with its stated status. Always check the current NHS Employers publication before relying on a pay point.
Official NHS Employers 2026/27 pay scales.
For country-specific differences, use the Agenda for Change guide and official country guidance.